Wire Rods
Wire rod is a long steel semi-finished product manufactured by hot rolling billets on continuous rolling mills. It has a round cross-section and is wound up in coils.
Wire rod sizes (in MM) | Length (in MM) | Coil Weight (MT) |
---|---|---|
5.5 | 1000 to 1120 | 1 |
6 | 1000 to 1120 | 1 |
Coil ID: 800 mm | Coil OD: 1100 mm
We offer full container load (approx 22 MT). Tolerance of +/- 5% in weight.
Chemical and Mechanical Properties
Particulars | Wire Rod SAE 1006 Eqivalent | Wire Rod SAE 1008 Eqivalent | Wire Rod SAE 1012 Eqivalent | |
---|---|---|---|---|
Chemistry | %C | 0.08 MAX | 0.10 MAX | 0.15 MAX |
% min | 0.55 MAX | 0.55 MAX | 0.60 MAX | |
% S | 0.045 MAX | 0.055 MAX | 0.040 MAX | |
% P | 0.05 MAX | 0.055 MAX | 0.040 MAX | |
% Si | 0.25 MAX | 0.25 MAX | 0.25 MAX | |
De-Oxidation | Si-killed | Si-killed | Si-killed | |
Mechanical Properties | UTS (N/mm2) | 440 MAX | 460 MAX | 480 MAX |
% EL | 28 min | 28 min | 28 min |
We offer full container load (approx 22 MT). Tolerance of +/- 5% in weight.